mirror of
				https://github.com/v2board/v2board.git
				synced 2025-10-31 17:31:49 +08:00 
			
		
		
		
	fix dashboard month income
This commit is contained in:
		| @@ -20,7 +20,7 @@ class StatController extends Controller | ||||
|             'data' => [ | ||||
|                 'month_income' => Order::where('created_at', '>=', strtotime(date('Y-m-1'))) | ||||
|                     ->where('created_at', '<', time()) | ||||
|                     ->where('status', 3) | ||||
|                     ->whereIn('status', [3, 4]) | ||||
|                     ->sum('total_amount'), | ||||
|                 'month_register_total' => User::where('created_at', '>=', strtotime(date('Y-m-1'))) | ||||
|                     ->where('created_at', '<', time()) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user